

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Goal Setting</title>
	<atom:link href="http://www.embercarriers.com/blog/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>Celebrate Progress and Small Wins</title>
		<link>http://www.embercarriers.com/blog/2013/10/28/celebrate-progress-and-small-wins/</link>
		<comments>http://www.embercarriers.com/blog/2013/10/28/celebrate-progress-and-small-wins/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 13:14:41 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Dreams and Passion]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1132</guid>
		<description><![CDATA[<div>
<div id="attachment_1168" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Celebrating-Success.jpg"><img class="size-medium wp-image-1168" alt="Celebrating Success" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Celebrating-Success-300x202.jpg" width="300" height="202" /></a><p class="wp-caption-text">Celebrating Your Successes</p></div>
<p>Recently during a conversation with a client over the summer she was telling about her 5 year old graduation from Kindergarten.  Kindergarten?!? I don&#8217;t remember graduating.  A few weeks later I discuss this concept with another consultant who said he never went to his graduation after receiving </p>&#8230; <a href="http://www.embercarriers.com/blog/2013/10/28/celebrate-progress-and-small-wins/" class="read-more"> </a></div>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/10/28/celebrate-progress-and-small-wins/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Make Boss&#8217; Day &#8211; The day of Get it Done</title>
		<link>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/</link>
		<comments>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/#comments</comments>
		<pubDate>Sun, 13 Oct 2013 14:18:00 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Dreams and Passion]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career ladder]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Xavier University]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1058</guid>
		<description><![CDATA[<div>I hereby declare Boss&#8217; Day 2013 the the <span style="text-decoration: underline;"><strong>Day</strong></span><span style="text-decoration: underline;"><strong> of the GET IT DONE.</strong></span>  As in – go do it. Now!  Make progress!  Move forward already!</div>
<div style="width: 310px" class="wp-caption alignright"><a href="http://commons.wikipedia.org/wiki/File:XavierUniversitySmithHall.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Xavier University's Smith Hall" alt="English: Xavier University's Smith Hall" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/16/XavierUniversitySmithHall.jpg/300px-XavierUniversitySmithHall.jpg" width="300" height="455" /></a><p class="wp-caption-text">Xavier University&#8217;s Smith Hall</p></div>
<p><span style="text-decoration: underline;"><strong style="font-size: 13px; line-height: 19px;">DO: Create forward movement in your business</strong></span></p>
<p>Ok fellow Ember Carriers, business owners, soloprenuers, and start-ups &#8211; it’s time to &#8230; <a href="http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Understand &#8211; Getting Employees Onboard</title>
		<link>http://www.embercarriers.com/blog/2013/08/12/i-dont-understand-getting-employees-onboard/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/12/i-dont-understand-getting-employees-onboard/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 10:50:03 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Team Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=986</guid>
		<description><![CDATA[<div id="attachment_987" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Doesnt-know.jpg"><img class="size-medium wp-image-987" alt="Young man with doesn't know gesture" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Doesnt-know-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">What happens when employees don&#8217;t understand?</p></div>
<p>What is the hardest part of implementing new processes in your business? For most companies, it is learning the new process and actually getting people to do things differently?</p>
<p>Michael Hammer, the business-process-reengineering guru, stated &#8220;The hard stuff is the soft stuff.&#8221; What he &#8230; <a href="http://www.embercarriers.com/blog/2013/08/12/i-dont-understand-getting-employees-onboard/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/12/i-dont-understand-getting-employees-onboard/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Innovation, Optimization, Capital Key to Sustainable Growth</title>
		<link>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 11:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=980</guid>
		<description><![CDATA[<div id="attachment_984" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant.jpg"><img class="size-medium wp-image-984" alt="Business Growth" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant-300x268.jpg" width="300" height="268" /></a><p class="wp-caption-text">Don&#8217;t take chances with your business growth</p></div>
<p>The formula for success is certainly not new:</p>
<p>Innovation +Optimization + Capital =Sustainable Growth</p>
<p>It has been stated and practiced by business experts and industry leaders for time and time again. Why then, do companies fall short or struggle?</p>
<p>Some experts think that &#8230; <a href="http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Studying Business Failure to Achieve Business Success</title>
		<link>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business failure]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=942</guid>
		<description><![CDATA[<h2>Knowing Business Failure has Resulted in Business Success</h2>
<div style="width: 332px" class="wp-caption alignright"><a style="font-size: 13px; line-height: 19px;" href="http://garyrushin.com/my_blog/business-strategy-2/what-study-business-failure/attachment/failuresuccess/" rel="attachment wp-att-2386"><img title="Study Business Failure to achieve Business Success" alt="Study Business Failure to achieve Business Success" src="http://garyrushin.com/wp-content/uploads/2013/05/FailureSuccess.jpg" width="322" height="322" /></a><p class="wp-caption-text">Study Business Failure to achieve Business Success</p></div>
<p>We can write about business success, however we need to learn from business failure.  Once I mentioned at a business forum that I study “failure”. The look I received was of shock and puzzlement.  Why &#8230; <a href="http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
