

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Company</title>
	<atom:link href="http://www.embercarriers.com/blog/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=334</generator>
	<item>
		<title>Leader or Manager &#8211; which one are you?</title>
		<link>http://www.embercarriers.com/blog/2013/09/09/leader-or-manager-which-one-are-you/</link>
		<comments>http://www.embercarriers.com/blog/2013/09/09/leader-or-manager-which-one-are-you/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 11:23:36 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Team Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Founder]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Senior management]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1047</guid>
		<description><![CDATA[<div id="attachment_1050" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Boss-vs-Leader.jpg"><img class="size-medium wp-image-1050" alt="Boss vs Leader" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Boss-vs-Leader-300x288.jpg" width="300" height="288" /></a><p class="wp-caption-text">Lead don&#8217;t Boss your company</p></div>
<p>What sets apart  managers from leaders? Is there a difference between them?  We have looked at this subject before on the Ember Carriers blog.  And we are visiting the topic again because I get this question a lot with my clients or in discussions with &#8230; <a href="http://www.embercarriers.com/blog/2013/09/09/leader-or-manager-which-one-are-you/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/09/09/leader-or-manager-which-one-are-you/feed/</wfw:commentRss>
		<slash:comments>389</slash:comments>
		</item>
		<item>
		<title>Innovation, Optimization, Capital Key to Sustainable Growth</title>
		<link>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 11:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=980</guid>
		<description><![CDATA[<div id="attachment_984" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant.jpg"><img class="size-medium wp-image-984" alt="Business Growth" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant-300x268.jpg" width="300" height="268" /></a><p class="wp-caption-text">Don&#8217;t take chances with your business growth</p></div>
<p>The formula for success is certainly not new:</p>
<p>Innovation +Optimization + Capital =Sustainable Growth</p>
<p>It has been stated and practiced by business experts and industry leaders for time and time again. Why then, do companies fall short or struggle?</p>
<p>Some experts think that &#8230; <a href="http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>What’s your economic recovery plan?</title>
		<link>http://www.embercarriers.com/blog/2013/07/15/whats-your-economic-recovery-plan/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/15/whats-your-economic-recovery-plan/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 11:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=959</guid>
		<description><![CDATA[<div id="attachment_824" style="width: 253px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/04/EmberCarriers_color_200x100.png"><img class="size-full wp-image-824" alt="Ember Carriers" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/04/EmberCarriers_color_200x100.png" width="243" height="111" /></a><p class="wp-caption-text">Moving you from possibility to results</p></div>
<p>In tough times, harnessing the power of your workforce is a must. But research shows that only 22% of organizations provide training to engage and empower their people. Be sure you&#8217;re one of them.  Now is not the time to <strong>HOPE</strong> you have developed &#8230; <a href="http://www.embercarriers.com/blog/2013/07/15/whats-your-economic-recovery-plan/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/15/whats-your-economic-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>My Company is in Trouble: What do I do?</title>
		<link>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 10:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gary Rushin]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=934</guid>
		<description><![CDATA[<div id="attachment_954" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman.jpg"><img class=" wp-image-954 " title="If interested in additional information, go to my blog at: http://garyrushin.com." alt="Is your Company in trouble?" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Is your Company in trouble?</p></div>
<p>Every business entity is different. Signs of financial distress of one company may not apply to another. Notwithstanding, common problems most companies experience tend to be warning signs, signals, of pending trouble regardless of type of business, industry, size, etc.</p>
<p>Your company may be experiencing &#8230; <a href="http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>3 Simple Ways to Improve EBITDA</title>
		<link>http://www.embercarriers.com/blog/2012/11/05/3-simple-ways-to-improve-ebitda/</link>
		<comments>http://www.embercarriers.com/blog/2012/11/05/3-simple-ways-to-improve-ebitda/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Earnings before interest taxes depreciation and amortization]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=660</guid>
		<description><![CDATA[<p>In 2012, too many organizations will throw money down the toilet.  Again.  How?</p>
<div id="attachment_661" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2012/09/spreadsheet.jpg"><img class="size-medium wp-image-661" title="Budget report and pen" src="http://www.embercarriers.com/blog/wp-content/uploads/2012/09/spreadsheet-300x199.jpg" alt="Improve Your Bottom Line" width="300" height="199" /></a><p class="wp-caption-text">Improve Your Bottom Line</p></div>
<div>
<ul>
<li>their leaders believe that disengaged employees are few and far between</li>
<li>managers get too busy to use even the simplest practices to engage people</li>
<li>no one measures bleeding cash when top performers go </li></ul>&#8230; <a href="http://www.embercarriers.com/blog/2012/11/05/3-simple-ways-to-improve-ebitda/" class="read-more"> </a></div>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2012/11/05/3-simple-ways-to-improve-ebitda/feed/</wfw:commentRss>
		<slash:comments>199</slash:comments>
		</item>
	</channel>
</rss>
