

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Human resource management</title>
	<atom:link href="https://www.embercarriers.com/blog/tag/human-resource-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=115</generator>
	<item>
		<title>What is Your Human Resource Story?</title>
		<link>https://www.embercarriers.com/blog/2011/11/28/what-is-your-human-resource-story/</link>
		<comments>https://www.embercarriers.com/blog/2011/11/28/what-is-your-human-resource-story/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=458</guid>
		<description><![CDATA[<div id="attachment_519" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2011/11/chart.jpg"><img class="size-medium wp-image-519" title="chart" src="http://www.embercarriers.com/blog/wp-content/uploads/2011/11/chart-300x300.jpg" alt="9-Box Tool" width="300" height="300" /></a><p class="wp-caption-text">Charting Your Course</p></div>
<p>As the threat of falling back into a recession becomes more real with each passing day, employers are asking themselves, &#8220;What should we do now?&#8221; What makes it more challenging is that the trend in the most recent years has been slow recovery.</p>
<p>Employers may have designed &#8230; <a href="https://www.embercarriers.com/blog/2011/11/28/what-is-your-human-resource-story/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>https://www.embercarriers.com/blog/2011/11/28/what-is-your-human-resource-story/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>People Are Different — but Shouldn&#8217;t Be</title>
		<link>https://www.embercarriers.com/blog/2011/05/09/people-are-different-%e2%80%94-but-shouldnt-be/</link>
		<comments>https://www.embercarriers.com/blog/2011/05/09/people-are-different-%e2%80%94-but-shouldnt-be/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:59:24 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Chief financial officer]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=212</guid>
		<description><![CDATA[<div id="attachment_227" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2011/05/Building-Leadership.jpg"><img class="size-medium wp-image-227" title="Building Leadership" src="http://www.embercarriers.com/blog/wp-content/uploads/2011/05/Building-Leadership-300x210.jpg" alt="Building Leadership" width="300" height="210" /></a><p class="wp-caption-text">Building Leadership</p></div>
<p>While most business leaders say people are their company’s most important asset, and most human resource departments keep data on things like:</p>
<ul>
<li>Turnover</li>
<li>Performance Distributions</li>
<li>Employee Engagement</li>
</ul>
<p>Few are applying the kind of metrics that finance executives use, says John Boudreau of the University of Southern California’s <a class="zem_slink" title="USC Marshall School of Business" rel="homepage" href="http://www.marshall.usc.edu">Marshall </a>&#8230; <a href="https://www.embercarriers.com/blog/2011/05/09/people-are-different-%e2%80%94-but-shouldnt-be/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>https://www.embercarriers.com/blog/2011/05/09/people-are-different-%e2%80%94-but-shouldnt-be/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
