

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Organization</title>
	<atom:link href="http://www.embercarriers.com/blog/tag/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>Make Boss&#8217; Day &#8211; The day of Get it Done</title>
		<link>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/</link>
		<comments>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/#comments</comments>
		<pubDate>Sun, 13 Oct 2013 14:18:00 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Dreams and Passion]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career ladder]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Xavier University]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1058</guid>
		<description><![CDATA[<div>I hereby declare Boss&#8217; Day 2013 the the <span style="text-decoration: underline;"><strong>Day</strong></span><span style="text-decoration: underline;"><strong> of the GET IT DONE.</strong></span>  As in – go do it. Now!  Make progress!  Move forward already!</div>
<div style="width: 310px" class="wp-caption alignright"><a href="http://commons.wikipedia.org/wiki/File:XavierUniversitySmithHall.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Xavier University's Smith Hall" alt="English: Xavier University's Smith Hall" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/16/XavierUniversitySmithHall.jpg/300px-XavierUniversitySmithHall.jpg" width="300" height="455" /></a><p class="wp-caption-text">Xavier University&#8217;s Smith Hall</p></div>
<p><span style="text-decoration: underline;"><strong style="font-size: 13px; line-height: 19px;">DO: Create forward movement in your business</strong></span></p>
<p>Ok fellow Ember Carriers, business owners, soloprenuers, and start-ups &#8211; it’s time to &#8230; <a href="http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Handle Change By Focusing on Them</title>
		<link>http://www.embercarriers.com/blog/2013/09/23/handle-change-by-focusing-on-them/</link>
		<comments>http://www.embercarriers.com/blog/2013/09/23/handle-change-by-focusing-on-them/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 13:40:22 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Team Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1094</guid>
		<description><![CDATA[<div align="justify">
<div align="justify">
<div id="attachment_567" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2012/01/time-for-change.jpg"><img class="size-medium wp-image-567" alt="Time For Change" src="http://www.embercarriers.com/blog/wp-content/uploads/2012/01/time-for-change-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Time For Change</p></div>
<p>When there are changes that need to be made in your business, and you ask your people if they are afraid about the upcoming changes, would they answer &#8220;yes&#8221; or &#8220;no?&#8221;</p>
<p>Do you think they would tell you the truth, or would they tell you what they </p></div>&#8230; <a href="http://www.embercarriers.com/blog/2013/09/23/handle-change-by-focusing-on-them/" class="read-more"> </a></div>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/09/23/handle-change-by-focusing-on-them/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>5 Key Traits of Great Leaders</title>
		<link>http://www.embercarriers.com/blog/2013/08/26/5-key-traits-of-great-leaders/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/26/5-key-traits-of-great-leaders/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 10:23:35 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Team Effectiveness]]></category>
		<category><![CDATA[360-Degree Feedback]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Insights Discovery]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=990</guid>
		<description><![CDATA[<div id="attachment_991" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Teamwork.jpg"><img class="size-medium wp-image-991" alt="Leadership Traits" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Teamwork-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Leadership Traits</p></div>
<p>In the book, <i>Lessons From the Top: The Search for America&#8217;s Best Business Leaders</i>, Howard Schultz, the CEO of Starbucks, made the following observation:</p>
<p>&#8220;I think it&#8217;s very difficult to lead today when people are not really truly participating in the decision. You won&#8217;t be able to &#8230; <a href="http://www.embercarriers.com/blog/2013/08/26/5-key-traits-of-great-leaders/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/26/5-key-traits-of-great-leaders/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Innovation, Optimization, Capital Key to Sustainable Growth</title>
		<link>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 11:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=980</guid>
		<description><![CDATA[<div id="attachment_984" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant.jpg"><img class="size-medium wp-image-984" alt="Business Growth" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant-300x268.jpg" width="300" height="268" /></a><p class="wp-caption-text">Don&#8217;t take chances with your business growth</p></div>
<p>The formula for success is certainly not new:</p>
<p>Innovation +Optimization + Capital =Sustainable Growth</p>
<p>It has been stated and practiced by business experts and industry leaders for time and time again. Why then, do companies fall short or struggle?</p>
<p>Some experts think that &#8230; <a href="http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Bootstrapping: “The art of learning to do more with less.”</title>
		<link>http://www.embercarriers.com/blog/2013/07/31/bootstrapping-the-art-of-learning-to-do-more-with-less/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/31/bootstrapping-the-art-of-learning-to-do-more-with-less/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 11:39:21 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=948</guid>
		<description><![CDATA[<div id="attachment_966" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Gary-Rushin.jpg"><img class="size-medium wp-image-966" alt="Gary Rushin" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/Gary-Rushin-300x223.jpg" width="300" height="223" /></a><p class="wp-caption-text">Gary Rushin &#8211; Turnaround Specialist</p></div>
<p>Bootstrapping…bootstrapping…bootstrapping, it can be said that the purest form of entrepreneurship is bootstrapping.  During the prelaunch phase of a company and at times when access to business capital is difficult, bootstrapping is the way to go. To compete with existing businesses entrepreneurial firms face two &#8230; <a href="http://www.embercarriers.com/blog/2013/07/31/bootstrapping-the-art-of-learning-to-do-more-with-less/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/31/bootstrapping-the-art-of-learning-to-do-more-with-less/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>
