

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Ohio</title>
	<atom:link href="http://www.embercarriers.com/blog/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>Six Cincinnati Businesses Team Up to Offer 2013 $100,000 Business Makeover</title>
		<link>http://www.embercarriers.com/blog/2013/02/04/six-cincinnati-businesses-team-up-to-offer-2013-100000-business-makeover/</link>
		<comments>http://www.embercarriers.com/blog/2013/02/04/six-cincinnati-businesses-team-up-to-offer-2013-100000-business-makeover/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:28:18 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[100K Business Makeover]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=812</guid>
		<description><![CDATA[<p>Over the life of a business, only 39 percent become profitable, according to a data published by the National Federation of Independent Businesses. And, according to new research from the Cincinnati marketing and business development experts at <a href="http://eisenmarketing.com" target="_blank">The Eisen Agency</a> the top two reasons are: too much time spent on &#8230; <a href="http://www.embercarriers.com/blog/2013/02/04/six-cincinnati-businesses-team-up-to-offer-2013-100000-business-makeover/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/02/04/six-cincinnati-businesses-team-up-to-offer-2013-100000-business-makeover/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>
