

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Financial</title>
	<atom:link href="http://www.embercarriers.com/blog/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>A Simple Plan: Three Goals for Every CEO</title>
		<link>http://www.embercarriers.com/blog/2013/10/21/a-simple-plan-three-goals-for-every-ceo/</link>
		<comments>http://www.embercarriers.com/blog/2013/10/21/a-simple-plan-three-goals-for-every-ceo/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 13:24:16 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1117</guid>
		<description><![CDATA[<div style="width: 250px" class="wp-caption alignright"><a href="http://www.flickr.com/photos/18090920@N07/4805089632" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="goal" alt="goal" src="http://farm5.static.flickr.com/4138/4805089632_4f7204b41d_m.jpg" width="240" height="80" /></a><p class="wp-caption-text">goal (Photo credit: Sean MacEntee)</p></div>
<p>In an interview with the New York Times, FM Global CEO and Chair Shivan S. Subramaniam revealed the most important tools for managers when ensuring employees are being productive. He said that while not everyone completes tasks in the same way, as long as the &#8230; <a href="http://www.embercarriers.com/blog/2013/10/21/a-simple-plan-three-goals-for-every-ceo/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/10/21/a-simple-plan-three-goals-for-every-ceo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Innovation, Optimization, Capital Key to Sustainable Growth</title>
		<link>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 11:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=980</guid>
		<description><![CDATA[<div id="attachment_984" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant.jpg"><img class="size-medium wp-image-984" alt="Business Growth" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant-300x268.jpg" width="300" height="268" /></a><p class="wp-caption-text">Don&#8217;t take chances with your business growth</p></div>
<p>The formula for success is certainly not new:</p>
<p>Innovation +Optimization + Capital =Sustainable Growth</p>
<p>It has been stated and practiced by business experts and industry leaders for time and time again. Why then, do companies fall short or struggle?</p>
<p>Some experts think that &#8230; <a href="http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Studying Business Failure to Achieve Business Success</title>
		<link>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business failure]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=942</guid>
		<description><![CDATA[<h2>Knowing Business Failure has Resulted in Business Success</h2>
<div style="width: 332px" class="wp-caption alignright"><a style="font-size: 13px; line-height: 19px;" href="http://garyrushin.com/my_blog/business-strategy-2/what-study-business-failure/attachment/failuresuccess/" rel="attachment wp-att-2386"><img title="Study Business Failure to achieve Business Success" alt="Study Business Failure to achieve Business Success" src="http://garyrushin.com/wp-content/uploads/2013/05/FailureSuccess.jpg" width="322" height="322" /></a><p class="wp-caption-text">Study Business Failure to achieve Business Success</p></div>
<p>We can write about business success, however we need to learn from business failure.  Once I mentioned at a business forum that I study “failure”. The look I received was of shock and puzzlement.  Why &#8230; <a href="http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Strategy: Is War Strategy and Business Strategy Similar?</title>
		<link>http://www.embercarriers.com/blog/2013/07/17/strategy-is-war-strategy-and-business-strategy-similar/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/17/strategy-is-war-strategy-and-business-strategy-similar/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 10:38:56 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=937</guid>
		<description><![CDATA[<div style="width: 250px" class="wp-caption alignright"><a href="http://www.flickr.com/photos/91201697@N00/2742821969" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="United (States) Parcel Service." alt="United (States) Parcel Service." src="http://farm4.static.flickr.com/3217/2742821969_ae64b3f4b9_m.jpg" width="240" height="181" /></a><p class="wp-caption-text">War Plane</p></div>
<p>In business as in war, a company can be small and win or can be large but lose. The rules of success or failure depends on key variables:</p>
<ul>
<li>Understand to read the business landscape and act strategically</li>
<li>Understand time to attack or defend</li>
<li>Understand time to enter the </li></ul>&#8230; <a href="http://www.embercarriers.com/blog/2013/07/17/strategy-is-war-strategy-and-business-strategy-similar/" class="read-more"> </a>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/17/strategy-is-war-strategy-and-business-strategy-similar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>My Company is in Trouble: What do I do?</title>
		<link>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 10:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gary Rushin]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=934</guid>
		<description><![CDATA[<div id="attachment_954" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman.jpg"><img class=" wp-image-954 " title="If interested in additional information, go to my blog at: http://garyrushin.com." alt="Is your Company in trouble?" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Is your Company in trouble?</p></div>
<p>Every business entity is different. Signs of financial distress of one company may not apply to another. Notwithstanding, common problems most companies experience tend to be warning signs, signals, of pending trouble regardless of type of business, industry, size, etc.</p>
<p>Your company may be experiencing &#8230; <a href="http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
