

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Innovation</title>
	<atom:link href="http://www.embercarriers.com/blog/cincinnati-ohio/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>The Ten Commandments of Good Design</title>
		<link>http://www.embercarriers.com/blog/2013/12/30/the-ten-commandments-of-good-design/</link>
		<comments>http://www.embercarriers.com/blog/2013/12/30/the-ten-commandments-of-good-design/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 12:28:51 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1216</guid>
		<description><![CDATA[<div id="attachment_1250" style="width: 310px" class="wp-caption alignright"><a href="https://en.wikipedia.org/wiki/Dieter_Rams#/media/File:Designer-Dieter_Rams.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured wp-image-1250 size-medium" title="Dieter Rams at Vitsœ" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/12/Designer-Dieter_Rams-300x300.jpg" alt="Designer-Dieter_Rams" width="300" height="300" /></a><p class="wp-caption-text">Dieter Rams at Vitsœ (Photo credit: Wikipedia)</p></div>
<p>&#160;</p>
<p>Dieter Rams is a German industrial designer who has been recognized as one of the most influential industrial designers of the 20th century. He worked for 40 years at the German consumer products company, Braun. Today, he works at <a href="https://www.vitsoe.com/us" target="_blank">Vitsœ</a>, a &#8230; <a href="http://www.embercarriers.com/blog/2013/12/30/the-ten-commandments-of-good-design/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/12/30/the-ten-commandments-of-good-design/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Make Boss&#8217; Day &#8211; The day of Get it Done</title>
		<link>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/</link>
		<comments>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/#comments</comments>
		<pubDate>Sun, 13 Oct 2013 14:18:00 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Dreams and Passion]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career ladder]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organization development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Xavier University]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=1058</guid>
		<description><![CDATA[<div>I hereby declare Boss&#8217; Day 2013 the the <span style="text-decoration: underline;"><strong>Day</strong></span><span style="text-decoration: underline;"><strong> of the GET IT DONE.</strong></span>  As in – go do it. Now!  Make progress!  Move forward already!</div>
<div style="width: 310px" class="wp-caption alignright"><a href="http://commons.wikipedia.org/wiki/File:XavierUniversitySmithHall.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Xavier University's Smith Hall" alt="English: Xavier University's Smith Hall" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/16/XavierUniversitySmithHall.jpg/300px-XavierUniversitySmithHall.jpg" width="300" height="455" /></a><p class="wp-caption-text">Xavier University&#8217;s Smith Hall</p></div>
<p><span style="text-decoration: underline;"><strong style="font-size: 13px; line-height: 19px;">DO: Create forward movement in your business</strong></span></p>
<p>Ok fellow Ember Carriers, business owners, soloprenuers, and start-ups &#8211; it’s time to &#8230; <a href="http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/10/13/make-boss-day-the-day-of-get-it-done/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Innovation, Optimization, Capital Key to Sustainable Growth</title>
		<link>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/</link>
		<comments>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 11:28:33 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Competency]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=980</guid>
		<description><![CDATA[<div id="attachment_984" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant.jpg"><img class="size-medium wp-image-984" alt="Business Growth" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/08/hands-holding-coins-and-small-plant-300x268.jpg" width="300" height="268" /></a><p class="wp-caption-text">Don&#8217;t take chances with your business growth</p></div>
<p>The formula for success is certainly not new:</p>
<p>Innovation +Optimization + Capital =Sustainable Growth</p>
<p>It has been stated and practiced by business experts and industry leaders for time and time again. Why then, do companies fall short or struggle?</p>
<p>Some experts think that &#8230; <a href="http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/08/05/innovation-optimization-capital-key-to-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Studying Business Failure to Achieve Business Success</title>
		<link>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business failure]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=942</guid>
		<description><![CDATA[<h2>Knowing Business Failure has Resulted in Business Success</h2>
<div style="width: 332px" class="wp-caption alignright"><a style="font-size: 13px; line-height: 19px;" href="http://garyrushin.com/my_blog/business-strategy-2/what-study-business-failure/attachment/failuresuccess/" rel="attachment wp-att-2386"><img title="Study Business Failure to achieve Business Success" alt="Study Business Failure to achieve Business Success" src="http://garyrushin.com/wp-content/uploads/2013/05/FailureSuccess.jpg" width="322" height="322" /></a><p class="wp-caption-text">Study Business Failure to achieve Business Success</p></div>
<p>We can write about business success, however we need to learn from business failure.  Once I mentioned at a business forum that I study “failure”. The look I received was of shock and puzzlement.  Why &#8230; <a href="http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My Company is in Trouble: What do I do?</title>
		<link>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 10:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gary Rushin]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=934</guid>
		<description><![CDATA[<div id="attachment_954" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman.jpg"><img class=" wp-image-954 " title="If interested in additional information, go to my blog at: http://garyrushin.com." alt="Is your Company in trouble?" src="http://www.embercarriers.com/blog/wp-content/uploads/2013/06/pensive-businesswoman-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Is your Company in trouble?</p></div>
<p>Every business entity is different. Signs of financial distress of one company may not apply to another. Notwithstanding, common problems most companies experience tend to be warning signs, signals, of pending trouble regardless of type of business, industry, size, etc.</p>
<p>Your company may be experiencing &#8230; <a href="http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/10/my-company-is-in-trouble-what-do-i-do/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
