

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ember Carriers Blog &#187; Globalization</title>
	<atom:link href="http://www.embercarriers.com/blog/cincinnati-ohio/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embercarriers.com/blog</link>
	<description>From Possibility to Results</description>
	<lastBuildDate>Mon, 04 Apr 2016 21:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=436</generator>
	<item>
		<title>Studying Business Failure to Achieve Business Success</title>
		<link>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/</link>
		<comments>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 10:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Gary Rushin]]></dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business failure]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[launch business]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=942</guid>
		<description><![CDATA[<h2>Knowing Business Failure has Resulted in Business Success</h2>
<div style="width: 332px" class="wp-caption alignright"><a style="font-size: 13px; line-height: 19px;" href="http://garyrushin.com/my_blog/business-strategy-2/what-study-business-failure/attachment/failuresuccess/" rel="attachment wp-att-2386"><img title="Study Business Failure to achieve Business Success" alt="Study Business Failure to achieve Business Success" src="http://garyrushin.com/wp-content/uploads/2013/05/FailureSuccess.jpg" width="322" height="322" /></a><p class="wp-caption-text">Study Business Failure to achieve Business Success</p></div>
<p>We can write about business success, however we need to learn from business failure.  Once I mentioned at a business forum that I study “failure”. The look I received was of shock and puzzlement.  Why &#8230; <a href="http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2013/07/24/studying-business-failure-to-achieve-business-success/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Putting the Excellence in Operations</title>
		<link>http://www.embercarriers.com/blog/2012/10/08/putting-the-excellence-in-operations/</link>
		<comments>http://www.embercarriers.com/blog/2012/10/08/putting-the-excellence-in-operations/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Operational excellence]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=714</guid>
		<description><![CDATA[<p>Managers are able to continuously enhance an organization&#8217;s decision, investment, asset performance, service delivery, and human resources capabilities through operational excellence, writes BTM Corp.&#8217;s Diana Mirakaj. Operational excellence has been primarily affiliated with the optimization of production- and manufacturing-related business processes, and measuring success was mainly based on an ability &#8230; <a href="http://www.embercarriers.com/blog/2012/10/08/putting-the-excellence-in-operations/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2012/10/08/putting-the-excellence-in-operations/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The World Is Four Degrees Of Separation Apart</title>
		<link>http://www.embercarriers.com/blog/2012/01/09/the-world-is-four-degrees-of-separation-apart/</link>
		<comments>http://www.embercarriers.com/blog/2012/01/09/the-world-is-four-degrees-of-separation-apart/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=544</guid>
		<description><![CDATA[<div style="width: 276px" class="wp-caption alignright"><a href="http://commons.wikipedia.org/wiki/File:Facebook.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="Česky: Logo Facebooku English: Facebook logo E..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/266px-Facebook.svg.png" alt="Česky: Logo Facebooku English: Facebook logo E..." width="266" height="100" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>The degrees of separation between any one of <a id="itxthook0" href="http://www.businessinsider.com/facebook-degrees-of-separation-2011-11?nr_email_referer=1&#38;utm_source=Triggermail&#38;utm_medium=email&#38;utm_term=Business%20Insider%20Select&#38;utm_campaign=BI%20Select%20Recurring%202011-11-22#" rel="nofollow">Facebook&#8217;s</a> 800 million users is close to 4, on average—much less than the &#8220;six degrees of separation&#8221; notion people throw around.</p>
<p>Within the same country, the degrees of separation between any two users declines to nearly 3.</p>
<p>&#8220;While 99.6% &#8230; <a href="http://www.embercarriers.com/blog/2012/01/09/the-world-is-four-degrees-of-separation-apart/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2012/01/09/the-world-is-four-degrees-of-separation-apart/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Future is not iPads &#8211; Does Your Business have True Vision</title>
		<link>http://www.embercarriers.com/blog/2011/11/10/the-future-is-not-ipads-does-your-business-have-true-vision/</link>
		<comments>http://www.embercarriers.com/blog/2011/11/10/the-future-is-not-ipads-does-your-business-have-true-vision/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social change]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=492</guid>
		<description><![CDATA[<div style="width: 310px" class="wp-caption alignright"><a href="http://commons.wikipedia.org/wiki/File:Apple_iPad_Event03.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="iPad with on display keyboard" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Apple_iPad_Event03.jpg/300px-Apple_iPad_Event03.jpg" alt="iPad with on display keyboard" width="300" height="200" /></a><p class="wp-caption-text"> </p></div>
<p>I have to first say that I have iPad envy or any tablet like devices that is just plain cool.  Last week, <a href="http://www.businessinsider.com/blackboard/microsoft">Microsoft</a> posted a <a href="http://www.youtube.com/watch?v=a6cNdhOKwi0&#38;eurl=http%3A%2F%2Fwww.boston.com%2Fbostonglobe%2Fideas%2Fbrainiac%2F2011%2F11%2Fthe_case_agains_1.html&#38;feature=player_embedded">futuristic video</a> which showed future-people working, playing, and living in a world filled with touch screens.</p>
<p>Many were impressed by the video and tweets went &#8230; <a href="http://www.embercarriers.com/blog/2011/11/10/the-future-is-not-ipads-does-your-business-have-true-vision/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2011/11/10/the-future-is-not-ipads-does-your-business-have-true-vision/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to Motivate and Retain Knowledge Workers in Organizations</title>
		<link>http://www.embercarriers.com/blog/2011/10/03/how-to-motivate-and-retain-knowledge-workers-in-organizations/</link>
		<comments>http://www.embercarriers.com/blog/2011/10/03/how-to-motivate-and-retain-knowledge-workers-in-organizations/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:00:54 +0000</pubDate>
		<dc:creator><![CDATA[Mary Hladio]]></dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Ember Carriers]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Performance Effectiveness]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[EmberCarriers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge worker]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leadership Performance]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational culture]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>

		<guid isPermaLink="false">http://www.embercarriers.com/blog/?p=390</guid>
		<description><![CDATA[<div id="attachment_393" style="width: 310px" class="wp-caption alignright"><a href="http://www.embercarriers.com/blog/wp-content/uploads/2011/10/Senior-businessman-with-laptop.jpg"><img class="size-medium wp-image-393" title="Businessman with laptop" src="http://www.embercarriers.com/blog/wp-content/uploads/2011/10/Senior-businessman-with-laptop-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Retain Your Knowledge Workers</p></div>
<p>Globalization, the proliferation of technology, workforce diversity, and the knowledge society are creating complex workplace interactions that require people to handle ambiguity and solve problems based on experience or tacit knowledge. Knowledge workers who have the ability to:</p>
<ul>
<li>process</li>
<li>synthesize</li>
<li>generate knowledge</li>
</ul>
<p>In order to problem-solve &#8230; <a href="http://www.embercarriers.com/blog/2011/10/03/how-to-motivate-and-retain-knowledge-workers-in-organizations/" class="read-more"> </a></p>]]></description>
		<wfw:commentRss>http://www.embercarriers.com/blog/2011/10/03/how-to-motivate-and-retain-knowledge-workers-in-organizations/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>
